Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Roy Sundiram | LBW | Mark Tennant | 9 | 1 | 0 | 0 | 0 | |||||||||||
2 | Monish Mirchandani | Caught | Mark Tennant | 0 | 2 | 0 | 0 | 0 | |||||||||||
3 | Freddie Bowcock | Bowled | Mark Tennant | 0 | 3 | 0 | 0 | 0 | |||||||||||
4 | Callum Tilbury | Caught | Mark Tennant | 16 | 4 | 0 | 0 | 0 | |||||||||||
5 | Zach Gerber | Bowled | Mark Tennant | 0 | 5 | 0 | 0 | 0 | |||||||||||
6 | Alex Tilbury | Bowled | Mark Tennant | 2 | 6 | 0 | 0 | 0 | |||||||||||
7 | Josh Briant | Bowled | Mark Tennant | 0 | 7 | 0 | 0 | 0 | |||||||||||
8 | Khurram Rana | Caught | Mark Tennant | 5 | 8 | 0 | 0 | 0 | |||||||||||
9 | Mark Wormley | Bowled | Mark Tennant | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Scott Ramsell | Bowled | Mark Tennant | 0 | 10 | 48 | 0 | 48 | |||||||||||
11 | Marius Gerber | Not Out | 0 | ||||||||||||||||
Totals | 32 | ||||||||||||||||||
Byes | 9 | Wides | 5 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 48 for 10 off 16.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mark Tennant | 8.3 | 3 | 12 | 10 | 1.20 | 5.10 | 1.41 | ||||||||||||
Andrew Tennant | 8 | 0 | 25 | 0 | -- | -- | 3.13 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Paul Cooper | Not Out | 7 | 1 | 0 | 0 | 0 | ||||||||||||
2 | Ben Cooper | Bowled | Khurram Rana | 21 | 2* | 49 | James White | 9 | Paul Cooper | 7 | 49 | ||||||||
3 | James White | Not Out | 9 | ||||||||||||||||
4 | David Bushnell | Did Not Bat | |||||||||||||||||
5 | Rhys Wheeler | Did Not Bat | |||||||||||||||||
6 | Ben Barker | Did Not Bat | |||||||||||||||||
7 | Elliott Scott | Did Not Bat | |||||||||||||||||
8 | David Small | Did Not Bat | |||||||||||||||||
9 | Tom Wright | Did Not Bat | |||||||||||||||||
10 | Mark Tennant* | Did Not Bat | |||||||||||||||||
11 | Andrew Tennant | Did Not Bat | |||||||||||||||||
Totals | 37 | ||||||||||||||||||
Byes | 1 | Wides | 11 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 49 for 1 off 12 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Freddie Bowcock | 3 | 0 | 20 | 0 | -- | -- | 6.67 | ||||||||||||
Khurram Rana | 6 | 1 | 19 | 1 | 19.00 | 36.00 | 3.17 | ||||||||||||
Callum Tilbury | 3 | 0 | 9 | 0 | -- | -- | 3.00 |
Umpire: Angus Porter (P)
Wooburn Narkovians beat Amersham 3 by 9 wickets
Points: Amersham 3 - 1 pts Wooburn Narkovians - 21 pts