Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jack Berg+ | LBW | Afzal Butt | 32 | 1 | 0 | 0 | 0 | |||||||||||
2 | Charlie Weeks | Bowled | Shaikh Noman | 15 | 2 | 0 | 0 | 0 | |||||||||||
3 | Manpreet Athwal | LBW | Shaikh Noman | 29 | 3 | 0 | 0 | 0 | |||||||||||
4 | Kunal Kohli | Caught | Shaikh Noman | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | Jagath Rajapaksha | Bowled | Afzal Butt | 2 | 5 | 0 | 0 | 0 | |||||||||||
6 | Kanwar Sandhu | Stumped | Farhan Raja | 41 | 6 | 0 | 0 | 0 | |||||||||||
7 | Andy Croft* | Caught | Afzal Butt | 8 | 7 | 0 | 0 | 0 | |||||||||||
8 | Johnny Malpass | Bowled | Afzal Butt | 31 | 8 | 0 | 0 | 0 | |||||||||||
9 | Gitesh Agarwal | Caught | Afzal Butt | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Dexter Bentley | Bowled | Afzal Butt | 5 | 10 | 178 | 0 | 178 | |||||||||||
11 | David Sheppard | Not Out | 1 | ||||||||||||||||
Totals | 164 | ||||||||||||||||||
Byes | 9 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 14 | ||||||||||||||||||
Final Score 178 for 10 off 49.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sahib Kumar | 7 | 2 | 25 | 0 | -- | -- | 3.57 | ||||||||||||
Shaikh Noman | 11 | 0 | 47 | 3 | 15.67 | 22.00 | 4.27 | ||||||||||||
Afzal Butt | 12.3 | 2 | 37 | 6 | 6.17 | 12.50 | 2.96 | ||||||||||||
Ronesh Thanthirige | 9 | 1 | 37 | 0 | -- | -- | 4.11 | ||||||||||||
Farhan Raja | 10 | 1 | 22 | 1 | 22.00 | 60.00 | 2.20 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ashwin Randhawa | Caught | Kunal Kohli | Kunal Kohli | 12 | 1 | 0 | 0 | 0 | ||||||||||
2 | Zack Nawaz+ | LBW | Johnny Malpass | 5 | 2 | 0 | 0 | 0 | |||||||||||
3 | Ramanjeet Singh Lall | Caught | Johnny Malpass | Kunal Kohli | 8 | 3 | 0 | 0 | 0 | ||||||||||
4 | Afzal Butt | LBW | David Sheppard | 10 | 4 | 0 | 0 | 0 | |||||||||||
5 | Shahid Ahmed* | Caught | Kanwar Sandhu | Charlie Weeks | 55 | 5 | 0 | 0 | 0 | ||||||||||
6 | Ross Kearney | LBW | Charlie Weeks | 0 | 6 | 0 | 0 | 0 | |||||||||||
7 | Adil Khalid | Caught | Kunal Kohli | Charlie Weeks | 0 | 7 | 0 | 0 | 0 | ||||||||||
8 | Shaikh Noman | Caught | Charlie Weeks | Johnny Malpass | 21 | 8 | 0 | 0 | 0 | ||||||||||
9 | Farhan Raja | Caught | Kunal Kohli | Charlie Weeks | 0 | 9 | 0 | 0 | 0 | ||||||||||
10 | Ronesh Thanthirige | Not Out | 24 | 10 | 141 | 0 | 141 | ||||||||||||
11 | Sahib Kumar | Caught | Charlie Weeks | Kunal Kohli | 3 | ||||||||||||||
Totals | 138 | ||||||||||||||||||
Byes | 0 | Wides | 1 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 1 | ||||||||||||||||||
Total Extras | 3 | ||||||||||||||||||
Final Score 141 for 10 off 44.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Kunal Kohli | 15.4 | 6 | 32 | 3 | 10.67 | 31.33 | 2.04 | ||||||||||||
Johnny Malpass | 10 | 1 | 32 | 2 | 16.00 | 30.00 | 3.20 | ||||||||||||
Charlie Weeks | 12 | 0 | 51 | 4 | 12.75 | 18.00 | 4.25 | ||||||||||||
David Sheppard | 7 | 0 | 25 | 1 | 25.00 | 42.00 | 3.57 |
Kew 3 beat Hayes 2 by 37 runs
Points: Kew 3 - 25 pts Hayes 2 - 7 pts