Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tim Smith | LBW | Mark Mason | 81 | 94 | 86.17 | 97 | 11 | 1 | 114 | Will Nevill | 33 | Tim Smith | 73 | 114 | ||||
2 | Ben Hardy | Retired Not Out | 1 | 8 | 12.50 | 4 | 2 | 125 | Jon Stebbings | 6 | Tim Smith | 78 | 11 | ||||||
3 | Will Nevill | Bowled | Stuart Brown | 33 | 53 | 62.26 | 80 | 4 | 3 | 129 | Tim Smith | 81 | Richard Moolman | 4 | 4 | ||||
4 | Jon Stebbings+ | Bowled | Stuart Brown | 6 | 12 | 50.00 | 8 | 1 | 4 | 211 | Mark Bolton | 22 | Richard Moolman | 82 | 82 | ||||
5 | Richard Moolman | Not Out | 88 | 55 | 160.00 | 70 | 12 | 1 | 5* | 249 | Jamie Stansfield | 8 | Richard Moolman | 88 | 38 | ||||
6 | Mark Bolton | Caught | Paul Mason | 22 | 42 | 52.38 | 53 | 3 | |||||||||||
7 | Jamie Stansfield | Not Out | 8 | 10 | 80.00 | 20 | 1 | ||||||||||||
8 | Ben Armstrong | Did Not Bat | |||||||||||||||||
9 | Charlie Wheeler | Did Not Bat | |||||||||||||||||
10 | David North | Did Not Bat | |||||||||||||||||
11 | Jack Byrne* | Did Not Bat | |||||||||||||||||
Totals | 239 | 274 | 32 | 1 | |||||||||||||||
Byes | 1 | Wides | 3 | ||||||||||||||||
Leg Byes | 5 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 10 | ||||||||||||||||||
Final Score 249 for 4 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom White | 5 | 1 | 23 | 0 | -- | -- | 4.60 | ||||||||||||
Jared Mizen | 10 | 1 | 69 | 0 | -- | -- | 6.90 | ||||||||||||
Stuart Brown | 10 | 0 | 41 | 2 | 20.50 | 30.00 | 4.10 | ||||||||||||
Ravi Ravi | 10 | 0 | 51 | 1 | 51.00 | 60.00 | 5.10 | ||||||||||||
Mark Mason | 6 | 0 | 34 | 1 | 34.00 | 36.00 | 5.67 | ||||||||||||
Paul Mason | 4 | 0 | 25 | 0 | -- | -- | 6.25 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Charlie Cooke*+ | Bowled | Ben Armstrong | 28 | 41 | 68.29 | 45 | 6 | 1 | 10 | Micky Mehta | 5 | Charlie Cooke | 4 | 10 | ||||
2 | Micky Mehta | LBW | Jack Byrne | 5 | 9 | 55.56 | 10 | 2 | 45 | Charlie Cooke | 28 | Paul Mason | 6 | 35 | |||||
3 | Paul Mason | Caught | Ben Hardy | Ben Armstrong | 22 | 81 | 27.16 | 96 | 2 | 3 | 56 | Tom White | 2 | Paul Mason | 11 | 11 | |||
4 | Tom White | Caught | Tim Smith | Charlie Wheeler | 2 | 15 | 13.33 | 19 | 4 | 67 | Phil Mead | 4 | Paul Mason | 15 | 11 | ||||
5 | Phil Mead | Caught | Richard Moolman | David North | 4 | 11 | 36.36 | 14 | 1 | 5 | 67 | Jack Springgay | 0 | Paul Mason | 15 | 0 | |||
6 | Jack Springgay | Bowled | David North | 0 | 1 | 0.00 | 4 | 6 | 76 | Jared Mizen | 8 | Paul Mason | 16 | 9 | |||||
7 | Jared Mizen | Caught | Richard Moolman | Richard Moolman | 8 | 6 | 133.33 | 7 | 2 | 7 | 82 | Mark Mason | 2 | Paul Mason | 18 | 6 | |||
8 | Mark Mason | LBW | Richard Moolman | 2 | 10 | 20.00 | 8 | 8 | 85 | Paul Mason | 22 | Ravi Ravi | 0 | 3 | |||||
9 | Ravi Ravi | LBW | Richard Moolman | 0 | 8 | 0.00 | 15 | 9 | 86 | Stuart Brown | 0 | Ravi Ravi | 0 | 1 | |||||
10 | Stuart Brown | Bowled | Ben Armstrong | 0 | 3 | 0.00 | 3 | 10 | 86 | Ravi Ravi | 0 | John Morris | 0 | 0 | |||||
11 | John Morris | Not Out | 0 | 1 | 0.00 | 3 | |||||||||||||
Totals | 71 | 186 | 11 | ||||||||||||||||
Byes | 9 | Wides | 4 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 15 | ||||||||||||||||||
Final Score 86 for 10 off 30.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jack Byrne | 5 | 2 | 18 | 1 | 18.00 | 30.00 | 3.60 | ||||||||||||
Ben Armstrong | 8 | 3 | 21 | 3 | 7.00 | 16.00 | 2.63 | ||||||||||||
Charlie Wheeler | 7 | 3 | 15 | 1 | 15.00 | 42.00 | 2.14 | ||||||||||||
David North | 7 | 0 | 19 | 2 | 9.50 | 21.00 | 2.71 | ||||||||||||
Richard Moolman | 3.4 | 0 | 2 | 3 | 0.67 | 7.33 | 0.55 |
Umpire: Dave Keighley (R)
Scorer: Jackie Goodwin
Bradfield beat Theale & Tilehurst 2 by 163 runs
Points: Bradfield - 21 pts Theale & Tilehurst 2 - 3 pts