Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Nick Wake | Caught | Sehajveer Heer | 46 | 1 | 0 | 0 | 0 | |||||||||||
2 | Dick Highton | Bowled | Anmol Kullar | 10 | 2 | 0 | 0 | 0 | |||||||||||
3 | John Graham | Bowled | Afzal Butt | 19 | 3 | 0 | 0 | 0 | |||||||||||
4 | Harry Grinham | Caught | Sehajveer Heer | 21 | 4 | 0 | 0 | 0 | |||||||||||
5 | Harvey Chamberlain | Bowled | Abdullah Shafqat | 13 | 5 | 0 | 0 | 0 | |||||||||||
6 | Ben Bezani | Caught | Tarsem Kumar | 4 | 6 | 0 | 0 | 0 | |||||||||||
7 | Alex Davies | Caught | Tarsem Kumar | 0 | 7 | 0 | 0 | 0 | |||||||||||
8 | Andrew Grout* | Not Out | 2 | 8 | 0 | 0 | 0 | ||||||||||||
9 | Joe Maggs+ | Bowled | Abdullah Shafqat | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Natalie Gurnett | Caught | Luke Gilham | 0 | 10* | 146 | Freddie Newman | 8 | Andrew Grout | 2 | 146 | ||||||||
11 | Freddie Newman | Not Out | 8 | ||||||||||||||||
Totals | 123 | ||||||||||||||||||
Byes | 3 | Wides | 8 | ||||||||||||||||
Leg Byes | 9 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 23 | ||||||||||||||||||
Final Score 146 for 9 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Abdullah Shafqat | 9 | 4 | 25 | 2 | 12.50 | 27.00 | 2.78 | ||||||||||||
Sehajveer Heer | 10 | 4 | 21 | 2 | 10.50 | 30.00 | 2.10 | ||||||||||||
Tarsem Kumar | 6 | 1 | 13 | 2 | 6.50 | 18.00 | 2.17 | ||||||||||||
Anmol Kullar | 5 | 2 | 11 | 1 | 11.00 | 30.00 | 2.20 | ||||||||||||
Afzal Butt | 6 | 0 | 25 | 1 | 25.00 | 36.00 | 4.17 | ||||||||||||
Kulvinder Singh | 8 | 0 | 30 | 0 | -- | -- | 3.75 | ||||||||||||
Luke Gilham | 1 | 0 | 9 | 1 | 9.00 | 6.00 | 9.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Baljit Singh | Caught | Joe Maggs+ | Ben Bezani | 4 | 1 | 0 | 0 | 0 | ||||||||||
2 | Vipen Sharma | Stumped | Joe Maggs+ | Freddie Newman | 16 | 2 | 0 | 0 | 0 | ||||||||||
3 | Afzal Butt | Not Out | 59 | 3 | 0 | 0 | 0 | ||||||||||||
4 | Gursharan Singh Chahal | Bowled | Natalie Gurnett | 6 | 4 | 0 | 0 | 0 | |||||||||||
5 | Frasley Coutinho+ | Bowled | Andrew Grout | 12 | 5* | 147 | Afzal Butt | 59 | 147 | ||||||||||
6 | Luke Gilham | Did Not Bat | |||||||||||||||||
7 | Sehajveer Heer | Did Not Bat | |||||||||||||||||
8 | Kulvinder Singh | Did Not Bat | |||||||||||||||||
9 | Tarsem Kumar* | Did Not Bat | |||||||||||||||||
10 | Anmol Kullar | Did Not Bat | |||||||||||||||||
11 | Abdullah Shafqat | Did Not Bat | |||||||||||||||||
Totals | 97 | ||||||||||||||||||
Byes | 6 | Wides | 10 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 147 for 4 off 29.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ben Bezani | 6.5 | 0 | 38 | 1 | 38.00 | 41.00 | 5.56 | ||||||||||||
Freddie Newman | 2 | 0 | 22 | 1 | 22.00 | 12.00 | 11.00 | ||||||||||||
Natalie Gurnett | 5 | 1 | 20 | 1 | 20.00 | 30.00 | 4.00 | ||||||||||||
Alex Davies | 5 | 0 | 9 | 0 | -- | -- | 1.80 | ||||||||||||
Harry Grinham | 6 | 0 | 31 | 0 | -- | -- | 5.17 | ||||||||||||
Andrew Grout | 5 | 1 | 20 | 1 | 20.00 | 30.00 | 4.00 |
Umpire: George Bezani (R)
Scorer: Janet Mahoney
Hayes 3 beat Tring Park 4 by 6 wickets
Points: Tring Park Cricket Club 4 - 6 pts Hayes 3 - 20 pts