Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | John Garrett+ | Caught | Andy Bishop | George Kemsley | 8 | 1 | 52 | Asim Kayani | 26 | 0 | 52 | ||||||||
2 | Asim Kayani | Caught | Patrick Coyne | Fawad Hasan | 26 | 2 | 57 | Jim Henstock | 33 | 0 | 5 | ||||||||
3 | Jim Henstock | Bowled | Andy Bishop | 33 | 3 | 74 | Chris Petts | 21 | 0 | 17 | |||||||||
4 | Chris Petts | Stumped | Paul Hayter+ | Andy Bishop | 21 | 4 | 104 | John Garrett | 8 | 0 | 30 | ||||||||
5 | Cameron Hume | Run Out | (Patrick Coyne) | 20 | 5 | 107 | Sanjeet Garood | 7 | 0 | 3 | |||||||||
6 | Sanjeet Garood | Caught | Fawad Hasan | Patrick Coyne | 7 | 6 | 0 | 0 | -107 | ||||||||||
7 | Vinay Mathew | Caught | Richard Draper | Andy Bishop | 5 | 7 | 0 | 0 | 0 | ||||||||||
8 | Owen Evans | Not Out | 36 | 8 | 0 | 0 | 0 | ||||||||||||
9 | Joe Scott | Caught | Richard Draper | Chris Coyne | 12 | 9* | 212 | Mike Brown | 1 | Owen Evans | 36 | 212 | |||||||
10 | Mike Brown* | Not Out | 1 | ||||||||||||||||
11 | Ryan Stentiford | Did Not Bat | |||||||||||||||||
Totals | 169 | ||||||||||||||||||
Byes | 10 | Wides | 24 | ||||||||||||||||
Leg Byes | 4 | No Balls | 5 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 43 | ||||||||||||||||||
Final Score 212 for 8 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ashley Cable | 4 | 0 | 17 | 0 | -- | -- | 4.25 | ||||||||||||
George Kemsley | 6 | 0 | 29 | 1 | 29.00 | 36.00 | 4.83 | ||||||||||||
Richard Draper | 3 | 0 | 14 | 0 | -- | -- | 4.67 | ||||||||||||
Fawad Hasan | 5 | 0 | 26 | 1 | 26.00 | 30.00 | 5.20 | ||||||||||||
Andy Bishop | 10 | 0 | 36 | 3 | 12.00 | 20.00 | 3.60 | ||||||||||||
Roger Heath | 4 | 1 | 18 | 0 | -- | -- | 4.50 | ||||||||||||
Patrick Coyne | 3 | 1 | 11 | 1 | 11.00 | 18.00 | 3.67 | ||||||||||||
Ben Cary | 3 | 0 | 29 | 0 | -- | -- | 9.67 | ||||||||||||
Chris Coyne | 2 | 0 | 18 | 1 | 18.00 | 12.00 | 9.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Roger Heath* | Bowled | Sanjeet Garood | 48 | 108 | 44.44 | 3 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | Chris Coyne | Caught | Jim Henstock | Joe Scott | 18 | 72 | 25.00 | 3 | 2 | 0 | 0 | 0 | |||||||
3 | Patrick Coyne | Caught | Ryan Stentiford | Cameron Hume | 3 | 14 | 21.43 | 3 | 0 | 0 | 0 | ||||||||
4 | Andy Bishop | Caught | John Garrett+ | Ryan Stentiford | 8 | 19 | 42.11 | 1 | 4 | 0 | 0 | 0 | |||||||
5 | Richard Draper | Not Out | 8 | 26 | 30.77 | 1 | 5 | 0 | 0 | 0 | |||||||||
6 | Ashley Cable | LBW | Ryan Stentiford | 2 | 4 | 50.00 | 6* | 108 | George Kemsley | 1 | Richard Draper | 8 | 108 | ||||||
7 | George Kemsley | Not Out | 1 | 1 | 100.00 | ||||||||||||||
8 | Fawad Hasan | Did Not Bat | |||||||||||||||||
9 | Ben Cary | Did Not Bat | |||||||||||||||||
10 | Paul Hayter+ | Did Not Bat | |||||||||||||||||
11 | Atul Pawar | Did Not Bat | |||||||||||||||||
Totals | 88 | 244 | 8 | 1 | |||||||||||||||
Byes | 2 | Wides | 11 | ||||||||||||||||
Leg Byes | 5 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 20 | ||||||||||||||||||
Final Score 108 for 5 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Owen Evans | 8 | 2 | 15 | 0 | -- | -- | 1.88 | ||||||||||||
Vinay Mathew | 7 | 2 | 14 | 0 | -- | -- | 2.00 | ||||||||||||
Sanjeet Garood | 6 | 0 | 28 | 1 | 28.00 | 36.00 | 4.67 | ||||||||||||
Cameron Hume | 7 | 3 | 9 | 1 | 9.00 | 42.00 | 1.29 | ||||||||||||
Joe Scott | 6 | 1 | 21 | 1 | 21.00 | 36.00 | 3.50 | ||||||||||||
Ryan Stentiford | 6 | 1 | 14 | 2 | 7.00 | 18.00 | 2.33 |
Umpires: and
Scorers: and Martin Clements
Yateley 2 beat Wokingham Oaks & Acorns by 104 runs
Points: Yateley 2 - 20 pts Wokingham Oaks & Acorns - 7 pts