Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Umar Akram | Caught | Tony King+ | Mike Wyatt | 9 | 1 | 1 | 26 | Umar Akram | 9 | David Horn | 17 | 26 | ||||||
2 | David Horn | Caught | Myles Trainor | Saeed Ahmed | 60 | 2 | 98 | David Horn | 60 | Chandan Singh | 16 | 72 | |||||||
3 | Chandan Singh | Stumped | Tony King+ | Rob Major | 41 | 3 | 117 | Chandan Singh | 41 | Ben Thomas | 4 | 19 | |||||||
4 | Ben Thomas | Caught | Saeed Ahmed | Jason Carr | 11 | 4 | 118 | Santosh Mudaliar | 1 | Ben Thomas | 4 | 1 | |||||||
5 | Santosh Mudaliar | Stumped | Tony King+ | Jason Carr | 1 | 5 | 131 | Ben Thomas | 11 | Sunil Sharma | 4 | 13 | |||||||
6 | Sunil Sharma+ | LBW | Mike Wyatt | 32 | 4 | 6 | 167 | Saurabh Bhandari | 17 | Sunil Sharma | 21 | 36 | |||||||
7 | Saurabh Bhandari* | Caught | Murray Barter | Myles Trainor | 17 | 3 | 7 | 191 | Sunil Sharma | 32 | Andy Townsend | 9 | 24 | ||||||
8 | Andy Townsend | Caught | Joshua Oshea | Myles Trainor | 29 | 5 | 8 | 216 | Rob Marson | 11 | Andy Townsend | 8 | 25 | ||||||
9 | Rob Marson | Caught | Joshua Oshea | Myles Trainor | 11 | 1 | 1 | 9 | 230 | Andy Townsend | 29 | Karthik Natarajan | 0 | 14 | |||||
10 | Karthik Natarajan | Not Out | 4 | 1 | 10* | 242 | Louis Mortimer | 8 | Karthik Natarajan | 4 | 12 | ||||||||
11 | Louis Mortimer | Not Out | 8 | 2 | |||||||||||||||
Totals | 223 | 17 | 1 | ||||||||||||||||
Byes | 14 | Wides | 0 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 242 for 9 (Dec) off 50.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Saeed Ahmed | 13 | 2 | 49 | 1 | 49.00 | 78.00 | 3.77 | ||||||||||||
Mike Wyatt | 9.5 | 2 | 49 | 2 | 24.50 | 29.50 | 4.98 | ||||||||||||
Jason Carr | 15 | 3 | 41 | 2 | 20.50 | 45.00 | 2.73 | ||||||||||||
Rob Major | 8 | 0 | 45 | 1 | 45.00 | 48.00 | 5.63 | ||||||||||||
Myles Trainor | 5 | 0 | 39 | 3 | 13.00 | 10.00 | 7.80 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Gary Clarke | Bowled | Louis Mortimer | 31 | 5 | 1 | 5 | Murray Barter | 0 | Gary Clarke | 4 | 5 | |||||||
2 | Murray Barter | Caught | Chandan Singh | Rob Marson | 0 | 2 | 28 | Jeremy Wing | 8 | Gary Clarke | 17 | 23 | |||||||
3 | Jeremy Wing | Bowled | Louis Mortimer | 8 | 2 | 3 | 56 | Gary Clarke | 31 | Joshua Oshea | 13 | 28 | |||||||
4 | Joshua Oshea | LBW | Santosh Mudaliar | 31 | 4 | 4 | 109 | Joshua Oshea | 31 | Deep Mohain | 32 | 53 | |||||||
5 | Deep Mohain | Caught | Saurabh Bhandari | Sunil Sharma | 38 | 4 | 1 | 5 | 111 | Jason Carr | 0 | Deep Mohain | 34 | 2 | |||||
6 | Jason Carr* | Bowled | Santosh Mudaliar | 0 | 6 | 119 | Deep Mohain | 38 | Rob Major | 4 | 8 | ||||||||
7 | Rob Major | Bowled | Santosh Mudaliar | 13 | 3 | 7 | 129 | Rob Major | 13 | Tony King | 1 | 10 | |||||||
8 | Tony King+ | Caught | Ben Thomas | Umar Akram | 42 | 9 | 8 | 130 | Mike Wyatt | 0 | Tony King | 2 | 1 | ||||||
9 | Mike Wyatt | Bowled | Sunil Sharma | 0 | 9 | 166 | Myles Trainor | 14 | Tony King | 22 | 36 | ||||||||
10 | Myles Trainor | Caught | Saurabh Bhandari | Umar Akram | 14 | 3 | 10 | 192 | Tony King | 42 | Saeed Ahmed | 0 | 26 | ||||||
11 | Saeed Ahmed | Not Out | 0 | ||||||||||||||||
Totals | 177 | 30 | 1 | ||||||||||||||||
Byes | 1 | Wides | 9 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 15 | ||||||||||||||||||
Final Score 192 for 10 off 43.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Rob Marson | 4 | 1 | 21 | 1 | 21.00 | 24.00 | 5.25 | ||||||||||||
Louis Mortimer | 7 | 1 | 23 | 2 | 11.50 | 21.00 | 3.29 | ||||||||||||
David Horn | 2 | 0 | 22 | 0 | -- | -- | 11.00 | ||||||||||||
Umar Akram | 7.2 | 1 | 32 | 2 | 16.00 | 22.00 | 4.36 | ||||||||||||
Sunil Sharma | 13 | 0 | 56 | 2 | 28.00 | 39.00 | 4.31 | ||||||||||||
Santosh Mudaliar | 8 | 1 | 26 | 3 | 8.67 | 16.00 | 3.25 | ||||||||||||
Karthik Natarajan | 2 | 0 | 7 | 0 | -- | -- | 3.50 |
Umpire: Dave Cooper
Falkland 3 beat Royal Ascot 2 by 50 runs
Points: Royal Ascot 2 - 8 pts Falkland 3 - 25 pts