Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Manpreet Singh | Caught | Tom Magowan | Edward Campion | 40 | 40 | 100.00 | 57 | 8 | 1 | 13 | Amol Tyagi | 8 | Manpreet Singh | 1 | 13 | |||
2 | Amol Tyagi | Caught | Alex Sykes | Nick West | 8 | 5 | 160.00 | 4 | 2 | 2 | 80 | Manpreet Singh | 40 | Jeff Sheldon | 24 | 67 | |||
3 | Jeff Sheldon | LBW | Tom Magowan | 45 | 74 | 60.81 | 82 | 6 | 1 | 3 | 116 | Jeff Sheldon | 45 | Ajinkya Gothoskar | 15 | 36 | |||
4 | Ajinkya Gothoskar | Caught | Tom Nichols | Tom Magowan | 40 | 53 | 75.47 | 60 | 3 | 2 | 4 | 150 | Ajinkya Gothoskar | 40 | Jake Leach | 8 | 34 | ||
5 | Jake Leach+ | Caught | Sam Kennet | Tom Nichols | 33 | 35 | 94.29 | 53 | 3 | 1 | 5 | 186 | Jake Leach | 33 | Tom Bodeker | 10 | 36 | ||
6 | Tom Bodeker | Stumped | Tom Howorth+ | Sam Kennet | 16 | 18 | 88.89 | 29 | 2 | 6 | 197 | Tom Bodeker | 16 | Oscar Fountain | 4 | 11 | |||
7 | Oscar Fountain | Stumped | Tom Howorth+ | Sam Kennet | 7 | 8 | 87.50 | 15 | 7 | 197 | Anthony Holland | 0 | Oscar Fountain | 4 | 0 | ||||
8 | Anthony Holland | Bowled | Sam Kennet | 0 | 1 | 0.00 | 1 | 8 | 200 | Tom Wilkinson | 1 | Oscar Fountain | 6 | 3 | |||||
9 | Tom Wilkinson | Caught | Byron Hickman | Tom Nichols | 1 | 3 | 33.33 | 4 | 9 | 201 | Oscar Fountain | 7 | James Frost | 0 | 1 | ||||
10 | James Frost* | Not Out | 0 | 3 | 10 | 201 | Vikas Chib | 0 | James Frost | 0 | 0 | ||||||||
11 | Vikas Chib | Caught | Benjamin Salter | Sam Kennet | 0 | 1 | 0.00 | 1 | |||||||||||
Totals | 190 | 238 | 24 | 4 | |||||||||||||||
Byes | 0 | Wides | 10 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 201 for 10 off 39.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Nick West | 4 | 0 | 37 | 1 | 37.00 | 24.00 | 9.25 | ||||||||||||
Ben Barnard | 8 | 0 | 37 | 0 | -- | -- | 4.63 | ||||||||||||
Edward Campion | 8 | 1 | 30 | 1 | 30.00 | 48.00 | 3.75 | ||||||||||||
Chris Last | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
Tom Magowan | 8 | 0 | 44 | 2 | 22.00 | 24.00 | 5.50 | ||||||||||||
Tom Nichols | 6 | 0 | 26 | 2 | 13.00 | 18.00 | 4.33 | ||||||||||||
Sam Kennet | 1.2 | 0 | 6 | 4 | 1.50 | 2.00 | 4.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Sam Kennet | Not Out | 83 | 81 | 102.47 | 108 | 10 | 2 | 1* | 202 | Tom Nichols | 100 | Sam Kennet | 83 | 202 | ||||
2 | Tom Nichols | Not Out | 100 | 76 | 131.58 | 108 | 16 | ||||||||||||
3 | Chris Last | Did Not Bat | |||||||||||||||||
4 | Tom Howorth*+ | Did Not Bat | |||||||||||||||||
5 | Alex Sykes | Did Not Bat | |||||||||||||||||
6 | Byron Hickman | Did Not Bat | |||||||||||||||||
7 | Benjamin Salter | Did Not Bat | |||||||||||||||||
8 | Ben Barnard | Did Not Bat | |||||||||||||||||
9 | Edward Campion | Did Not Bat | |||||||||||||||||
10 | Nick West | Did Not Bat | |||||||||||||||||
11 | Tom Magowan | Did Not Bat | |||||||||||||||||
Totals | 183 | 157 | 26 | 2 | |||||||||||||||
Byes | 0 | Wides | 14 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 202 for 0 off 25.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
James Frost | 7 | 0 | 55 | 0 | -- | -- | 7.86 | ||||||||||||
Jeff Sheldon | 6 | 0 | 36 | 0 | -- | -- | 6.00 | ||||||||||||
Vikas Chib | 4 | 0 | 32 | 0 | -- | -- | 8.00 | ||||||||||||
Amol Tyagi | 4 | 0 | 44 | 0 | -- | -- | 11.00 | ||||||||||||
Tom Wilkinson | 3 | 0 | 20 | 0 | -- | -- | 6.67 | ||||||||||||
Manpreet Singh | 1.5 | 0 | 10 | 0 | -- | -- | 5.45 |
Umpires: Simon Webb (P) and Douglas Miller (P)
Scorers: James Forsyth and David New
Eversley beat Kidmore End by 10 wickets
Points: Eversley - 22 pts Kidmore End - 6 pts