Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | MOHAMMAD Ateeq | Caught | Toby Grant | Jawad Hassan | 0 | 1 | 0 | 0 | 0 | ||||||||||
2 | Brian Shipley | Caught | Toby Grant | Amandeep Dhinsa | 0 | 2 | 0 | 0 | 0 | ||||||||||
3 | Nick Holden | Bowled | Amandeep Dhinsa | 13 | 3 | 0 | 0 | 0 | |||||||||||
4 | Mike Pickard | Bowled | Jawad Hassan | 13 | 4 | 0 | 0 | 0 | |||||||||||
5 | Babu Balasubramanian | Caught | Toby Grant | Amandeep Dhinsa | 3 | 5 | 0 | 0 | 0 | ||||||||||
6 | Charith Mayadunne | Bowled | Matthew Jones | 9 | 6 | 0 | 0 | 0 | |||||||||||
7 | Maneeb Fayaz | Caught | Toby Grant | Jawad Hassan | 0 | 7 | 0 | 0 | 0 | ||||||||||
8 | Alex Pegg | Caught | Sanjoy Bassi | Jawad Hassan | 7 | 8 | 0 | 0 | 0 | ||||||||||
9 | Selvan Senthilkumaran | Bowled | Matthew Jones | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Martin Crossley | Not Out | 6 | 10 | 60 | 0 | 60 | ||||||||||||
11 | Zia Ul Hassan | Caught | Usman Ali+ | Jawad Hassan | 2 | ||||||||||||||
Totals | 53 | ||||||||||||||||||
Byes | 0 | Wides | 7 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 60 for 10 off 30.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jawad Hassan | 15.5 | 3 | 35 | 5 | 7.00 | 19.00 | 2.21 | ||||||||||||
Amandeep Dhinsa | 8 | 3 | 12 | 3 | 4.00 | 16.00 | 1.50 | ||||||||||||
Matthew Jones | 7 | 3 | 13 | 2 | 6.50 | 21.00 | 1.86 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Usman Ali+ | Not Out | 24 | 1 | 25 | Arjun Ghattaura | 11 | Usman Ali | 0 | 25 | |||||||||
2 | Arjun Ghattaura | Bowled | Alex Pegg | 11 | 2* | 65 | Rhys Williams | 28 | Usman Ali | 24 | 40 | ||||||||
3 | Rhys Williams | Not Out | 28 | ||||||||||||||||
4 | Bali Singh | Did Not Bat | |||||||||||||||||
5 | Jawad Hassan | Did Not Bat | |||||||||||||||||
6 | Amandeep Dhinsa | Did Not Bat | |||||||||||||||||
7 | Jitpal Heer | Did Not Bat | |||||||||||||||||
8 | Omar Arif | Did Not Bat | |||||||||||||||||
9 | Matthew Jones | Did Not Bat | |||||||||||||||||
10 | Sanjoy Bassi | Did Not Bat | |||||||||||||||||
11 | Toby Grant* | Did Not Bat | |||||||||||||||||
Totals | 63 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 2 | ||||||||||||||||||
Final Score 65 for 1 off 10.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
MOHAMMAD Ateeq | 5.2 | 0 | 23 | 0 | -- | -- | 4.31 | ||||||||||||
Alex Pegg | 5 | 0 | 40 | 1 | 40.00 | 30.00 | 8.00 |
Umpires: and
Scorers: and
Datchet 3 beat Chenies & Latimer 2 by 9 wickets
Points: Chenies & Latimer 2 - 0 pts Datchet 3 - 25 pts