Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Vipen Sharma | Caught | Marcus Hake | Alexis Warnes | 21 | 1 | 0 | 0 | 0 | ||||||||||
2 | Rishi Kalia+ | LBW | Marcus Hake | 24 | 2 | 0 | 0 | 0 | |||||||||||
3 | Afzal Butt | Bowled | Alexis Warnes | 54 | 3 | 0 | 0 | 0 | |||||||||||
4 | Baljit Singh | Caught | Alexis Warnes | Dominic Martin | 16 | 4 | 0 | 0 | 0 | ||||||||||
5 | Gurrinderpal Singh | Stumped | Chris Shorrock+ | Dominic Martin | 3 | 5 | 0 | 0 | 0 | ||||||||||
6 | Dilpreet Singh | Caught | Alexis Warnes | Alexis Warnes | 1 | 6 | 0 | 0 | 0 | ||||||||||
7 | Karan Mann | Caught | Alexis Warnes | 0 | 7 | 0 | 0 | 0 | |||||||||||
8 | Narinder Singh Maan | Caught | Tim Lawson | Andrew Skates | 16 | 8 | 0 | 0 | 0 | ||||||||||
9 | Tarsem Kumar | Not Out | 17 | 9* | 175 | Harbhajan Bogar | 0 | Tarsem Kumar | 17 | 175 | |||||||||
10 | Harbhajan Bogar* | Not Out | 0 | ||||||||||||||||
11 | Manpreet Brar | Did Not Bat | |||||||||||||||||
Totals | 152 | ||||||||||||||||||
Byes | 9 | Wides | 12 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 23 | ||||||||||||||||||
Final Score 175 for 8 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tim Lawson | 8 | 0 | 20 | 0 | -- | -- | 2.50 | ||||||||||||
Alexis Warnes | 8 | 2 | 42 | 4 | 10.50 | 12.00 | 5.25 | ||||||||||||
Marcus Hake | 8 | 1 | 25 | 1 | 25.00 | 48.00 | 3.13 | ||||||||||||
Hugo Hobson | 5 | 1 | 32 | 0 | -- | -- | 6.40 | ||||||||||||
Dominic Martin | 7 | 0 | 30 | 2 | 15.00 | 21.00 | 4.29 | ||||||||||||
Andrew Skates | 4 | 0 | 15 | 1 | 15.00 | 24.00 | 3.75 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Chris Shorrock+ | Bowled | Karan Mann | 5 | 18 | 27.78 | 1 | 24 | Chris Shorrock | 5 | Dominic Martin | 12 | 24 | ||||||
2 | Dominic Martin | Bowled | Manpreet Brar | 17 | 38 | 44.74 | 3 | 2 | 24 | Alasdair Simpson | 0 | Dominic Martin | 12 | 0 | |||||
3 | Alasdair Simpson | LBW | Karan Mann | 0 | 3 | 0.00 | 3 | 31 | Dominic Martin | 17 | Abin Clement | 1 | 7 | ||||||
4 | Abin Clement | Caught | Narinder Singh Maan | Harbhajan Bogar | 61 | 4 | 40 | Ryan Allardyce | 3 | Abin Clement | 7 | 9 | |||||||
5 | Ryan Allardyce | Bowled | Karan Mann | 3 | 6 | 50.00 | 5 | 41 | David Sandercock | 0 | Abin Clement | 8 | 1 | ||||||
6 | David Sandercock | Bowled | Manpreet Brar | 0 | 10 | 0.00 | 6 | 97 | Andrew Skates | 17 | Abin Clement | 46 | 56 | ||||||
7 | Andrew Skates* | Bowled | Tarsem Kumar | 17 | 40 | 42.50 | 3 | 7 | 102 | Tim Lawson | 0 | Abin Clement | 50 | 5 | |||||
8 | Tim Lawson | Caught | Vipen Sharma | Afzal Butt | 0 | 8 | 120 | Abin Clement | 61 | Andrew Skates | 0 | 18 | |||||||
9 | Alexis Warnes | Run Out | ( ) | 27 | 9 | 173 | Alexis Warnes | 27 | Hugo Hobson | 22 | 53 | ||||||||
10 | Hugo Hobson | Not Out | 20 | 10* | 174 | Marcus Hake | 0 | Hugo Hobson | 20 | 1 | |||||||||
11 | Marcus Hake | Not Out | 0 | 1 | 0.00 | ||||||||||||||
Totals | 150 | 116 | 6 | ||||||||||||||||
Byes | 4 | Wides | 14 | ||||||||||||||||
Leg Byes | 6 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 24 | ||||||||||||||||||
Final Score 174 for 9 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Karan Mann | 8 | 2 | 22 | 3 | 7.33 | 16.00 | 2.75 | ||||||||||||
Manpreet Brar | 8 | 1 | 16 | 2 | 8.00 | 24.00 | 2.00 | ||||||||||||
Narinder Singh Maan | 7 | 0 | 39 | 0 | -- | -- | 5.57 | ||||||||||||
Tarsem Kumar | 8 | 1 | 22 | 1 | 22.00 | 48.00 | 2.75 | ||||||||||||
Afzal Butt | 3 | 0 | 23 | 1 | 23.00 | 18.00 | 7.67 | ||||||||||||
Harbhajan Bogar | 3 | 0 | 26 | 1 | 26.00 | 18.00 | 8.67 | ||||||||||||
Vipen Sharma | 2 | 0 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
Rishi Kalia | 1 | 0 | 2 | 0 | -- | -- | 2.00 |
Hayes 3 beat Barnes Wild Geese by 1 run
Points: Hayes 3 - 22 pts Barnes Wild Geese - 9 pts